Summer - Prices 2012
2012 Summer Prices have yet to be finalised. Please contact us if you need immediate confirmation on the 2012 price.
Chalet Holiday Prices 2012
(Click here for currency conversion table.)- All chalet and appartment rentals are self catering only.
- Linen is not generally provided for self catering rentals. If you do not wish to bring your own, linen packs are available at 15€ per person per week these include pillow cases, base sheet, duvet covers, bath towels, hand towels and tea towels.
| Week Starting Saturday | Period/Days | L'Ancienne Ecole x 8 | Chalet Henriette x 10/12 | L'Oreade Two x 6 | Studio Shanti x 2 | Saubody & Nant-large x 3/5 | Flocon x 4/5 | Pleureuse x 8/10 | |
|---|---|---|---|---|---|---|---|---|---|
| 28th April to 5th May | 7 days | n/a | 800€ | ||||||
| 5th May - 12th May | 7 days | n/a | 800€ | ||||||
| 12th May to 19th May | 7 days | n/a | 800€ | ||||||
| 19th May - 26th May | 7 days | n/a | 800€ | ||||||
| 26th May to 2nd June | 7 days | n/a | 800€ | ||||||
| 2nd June - 9th June | 7 days | n/a | 800€ | ||||||
| 9th June - 16th June | 7 days | £600 | 800€ | ||||||
| 16th June - 23rd June | 7 days | £600 | 800€ | ||||||
| 23rd June - 30th June | 7 days | £600 | 800€ | ||||||
| 30th June - 7th July | 7 days | £780 | 1,000€ | ||||||
| 7th July - 14th July | 7 days | Booked | Booked | ||||||
| 14th July - 21st July | 7 days | Booked | Booked | ||||||
| 21st July - 28th July | 7 days | Booked | 1000€ | ||||||
| 28th July - 4th Aug | 7 days | Booked | 1,000€ | ||||||
| 4th Aug - 11th Aug | 7 days | Booked | 1,000€ | ||||||
| 11th Aug - 18th Aug | 7 days | £780 | 1000€ | ||||||
| 18th Aug - 25th Aug | 7 days | £780 | 1000€ | ||||||
| 25th Aug - 1st Sept | 7 days | £600 | Booked | ||||||
| 1st Sept - 8th Sept | 7 days | £600 | 800€ | ||||||
| 8th Sept - 15th Sept | 7 days | £600 | 800€ | ||||||
| 15th Sept - 22nd Sept | 7 days | £600 | 800€ | ||||||
| 22nd Sept - 29th Sept | 7 days | £600 | 800€ | ||||||
| 29th Sept - 6th Oct | 7 days | £600 | 800€ | ||||||
| 6th Oct - 13th Oct | 7 days | £600 | 800€ | ||||||
| 13th Oct - 20th Oct | 7 days | £450 | 585€ | ||||||
| 20th Oct - 27th Oct | 7 days | £450 | 585€ | ||||||
| 27th Oct - 3rd Nov | 7 days | £450 | 585€ | ||||||
| 3rd Nov - 10th Nov | 7 days | £400 | 520€ | ||||||
| 10th Nov - 17th Nov | 7 days | £400 | 520€ | ||||||
| 17th Nov - 24th Nov | 7 days | £400 | 520€ | ||||||
| 24th Nov - 1st Dec | 7 days | £400 | 520€ | ||||||
| 1st Dec - 8th Dec | 7 days | £400 | 520€ | ||||||
| 8th Dec - 15th Dec | 7 days | £400 | 520€ |
Terms and Conditions
Please read our Summer Terms and Conditions of Booking.
Over and above the self-catered rental, the following are available:
Delivered French Breakfast
- Fresh Croissant, Pain au Chocolat & Baguette delivered daily (only Baguette on Monday, when the Boulangerie is closed)
- Butter, jams & fruit are provided, together with a supply of milk, tea and coffee
- 35€per person per week, payable in Euros on the first morning
- 15€per person for 3 day weekend, payable as above
Evening Meal
- Available for up to 6 nights in the week
- Must be booked 2 nights in advance - weekend break requirements to be clarified ahead of arrival
- 3-course meal with (reasonable)wine/beer
- Delivered to the chalet early evening
- Pans collected and washed the following day
- 28€ per person per night - payable in Euros on delivery